Toastmasters in Division E
Switzerland
Division Governor - Allison Turner
Area E1
Area Governor: Soren Gade
| Club # | Club | Language | Location | easy-Speak |
| 3906 | Zurich Toastmasters | English | Zurich | |
| 7332 | Zug Toastmasters | English | Zug | |
| 638179 | Mosquito Hill Toastmasters | English | Zurich | |
| 1167343 | Talk'n Heads | English | Horgen |
Area E2
Area Governor: Stefan Bogdanov
| Club # | Club | Language | Location | easy-Speak |
| 3436 | Bern Toastmasters | English | Bern | |
| 5813 | Basel Toastmasters | English | Basel | |
| 856858 | Zuriberg Toastmasters | English | Zurich | |
| 9172 | FRITZ | English | Freiburg | |
Area E3
Area Governor: Girish Dave
| Club # | Club | Language | Location | easy-Speak |
| 5048 | Geneva Toastmasters | English | Geneva | |
| 6634 | Lausanne International Toastmasters | English | Lausanne | |
| 619641 | EPFL International Toastmasters | English | Lausanne | |
Area E4
Area Governor: Christian Sollberger jr.
| Club # | Club | Language | Location | easy-Speak |
| 587599 | Turicum | German | Zurich | |
| 851701 | Rhetorik Club Zuerich | German | Zurich | |
| 1027156 | Rhetorik Klub | German | Basel | |
Letter from District Governor Greg Palmer
Upcoming Conference
Utrecht 15. - 17. May or Düsseldorf 22. - 24. May ?
In process of decisioning - please contact your local board.
Review - Bamberg
Fall Conference 2008
November 14-16
Find photos here!
Review - Prague
Spring Conference 2008
May 16-18









