Toastmasters in Division F
South Germany
Division Governor - Ivan Aksenov
Area F1
Area Governor: Goetz Mueller
| Club # | Club | Language | Location | easy-Speak |
| 3658 | Stuttgart International Toastmasters | English | Stuttgart | |
| 710988 | Verdi Rhetorik | German | Stuttgart | |
| 817718 | Toastmasters Karlsruhe | English | Karlsruhe | |
Area F2
Area Governor: Christian Treder
| Club # | Club | Language | Location | easy-Speak |
| 1632 | Heidelberg Toastmasters | English | Heidelberg | |
| 2442 | Ramstein Toastmasters | English | Ramstein Air Base | |
| 7273 | Kaiserslautern Toastmasters | English | Kaiserslautern | |
| 8306 | Toastmasters Darmstadt | English | Darmstadt | |
| 839612 | Mannheim International Toastmasters | English | Mannheim | |
Area F3
Area Governor: Al Green
| Club # | Club | Language | Location | easy-Speak |
| 2874 | Esprit de Corps | English | Frankfurt | |
| 4146 | Word Weavers | English | Wiesbaden | |
| 6409 | Rhetorik Club Frankfurt | German | Frankfurt | |
| 9730 | Famous | English | Wiesbaden | |
| 962433 | Rhetorik Club Bergstrasse | German | Bensheim | |
Area F4
Area Governor: Guido Moeller
| Club # | Club | Language | Location | easy-Speak |
| 9754 | Cologne Toastmasters | German/English | Cologne | |
| 610734 | Rheinredner | German/English | Cologne | |
| 680945 | Duesseldorfer Toastmasters | German/English | Duesseldorf | |
| 934487 | Bonn International Toastmasters | English | Bonn | |
| 1009133 | Redefluss Bonn | German | Bonn |
Letter from District Governor Greg Palmer
Upcoming Conference
Utrecht 15. - 17. May or Düsseldorf 22. - 24. May ?
In process of decisioning - please contact your local board.
Review - Bamberg
Fall Conference 2008
November 14-16
Find photos here!
Review - Prague
Spring Conference 2008
May 16-18









