Toastmasters in Division C
The nothern part of Germany & Poland
Division Governor - Benjamin Bruehl
Area C1
Area Governor: Dieter Klotzsche
| Club # | Club | Language | Location | easy-Speak |
| 561 | First Hanseatic Toastmasters | English | Hamburg | |
| 6007 | Hedgehog | English | Buxtehude | |
| 597059 | Stade Toastmasters | English | Stade | |
Area C2
Area Governor: Charles Whitmer
| Club # | Club | Language | Location | easy-Speak |
| 1063 | Mercury | English | Berlin | |
| 1633 | Meisterredner | German | Berlin | |
| 5872 | First Berlin | English | Berlin | |
| 817792 | Redekuenstler | German | Berlin | |
| 835367 | Spreeredner | German | Berlin | |
| 1025950 | Adlershof-Toastmasters | German | Berlin | |
| 1066272 | Leipzig | English | Leipzig |
Area C3
Area Governor: Christian Guelich
| Club # | Club | Language | Location | easy-Speak |
| 5571 | Hannover Speakers | German/English | Hannover | |
| 641931 | Hanseredner | German | Hamburg | |
| 873642 | Igel | German | Buxtehude | |
| 594291 | Kieler Toastmasters | German | Kiel | |
Prospective Area C4
Area Governor: Monika Kasprzyk
| Club # | Club | Language | Location | easy-Speak |
| 1548 | TM Polska SA | English | Warsaw | |
| 906542 | Top Careers | Polish | Warsaw | |
| 624526 | Szczecin VIP | English | Szczecin | |
| 1112264 | Silesia TM | Polish | Katowice | |
| 1022941 | Sedina | Polish | Szczecin | |
Letter from District Governor Greg Palmer
Upcoming Conference
Utrecht 15. - 17. May or Düsseldorf 22. - 24. May ?
In process of decisioning - please contact your local board.
Review - Bamberg
Fall Conference 2008
November 14-16
Find photos here!
Review - Prague
Spring Conference 2008
May 16-18









